2000 Offensive Stats

PASSING

Name Att Comp Yards TD INT
Will Heislup 70 29 528 8 5
Marshall Wharam 1 0 0 0 0

 

RUSHING

Name Carries Yards TD Avg
Cedric Bryant 258 2105 28 8.2
Bobby King 43 214 1 4.9
Will Heislup 52 181 5 3.5
Sean Smith 13 57 1 4.4
Brad Davis 9 57 0 6.3
Jovan Banks 2 -3 0 -
Brandon Thompson 1 -5 0 -
Mike Berry 1 -9 0 -

 

RECEIVING

Name Catches Yards TD Avg
Cedric Bryant 8 187 2 23.3
Brad Anson 7 111 1 15.9
Brandon Thompson 6 84 2 14.0
Mike Berry 4 127 2 31.8
Bobby King 3 31 0 10.3
NyJuan Hall 1 8 1 8.0

 

2000 Defensive Stats

Name

Total Tackles

Sacks

INT

Brad Davis 123 3 0
Alvin Plater 79 2 0
Wayne Washington 77 0 7
Karl Odrick 68 7 0
Joel Alvarenga 62 0 2
Bobby King 61 1 0
Matt Tate 44 1 0
Lawrence Watson 41 1 0
Brad Anson 33 1 0
NyJuan Hall 32 0 3
Patrick Graul 31 2 0
Will Heislup 30 0 2
Jovan Banks 30 0 1
Brandon Thompson 17 0 0
George Pagonis 14 0 0
Derrick Burroughs 10 0 0
Joe Waldron 7 1 0
Eric Hall 6 0 0
Manny Dawson 6 0 0
Todd Simms 5 0 0
Ryan Peter 3 0 0
Sean Smith 3 0 0
Jorge Chi 2 0 0
Tom Pearce 1 0 0
Bruce Sanderson 1 0 0
Raphael Camero 1 0 0
Jamaar Glover 1 0 0
Kevin Jackson 0 0 1

 

Home