2005 Offensive Stats

PASSING

Name Att Comp Yards TD INT
Shawn Lloyd 191 99 1593 21 3
Ben Barber 1 1 7 0 0

 

RUSHING

Name Carries Yards TD Avg
Keone Kyle 166 1051 15 6.3
Devan Clark 121 864 10 7.1
Justin Brock 57 534 6 9.4
Justin Smith 12 139 1 11.6
Shawn Lloyd 41 78 3 1.9
Ed Baldwin 1 69 1 69.0
PJ Williams 6 60 1 10.0
Stephon Robertson 7 43 0 6.1
Akeen Perry 8 36 0 4.5
Ben Barber 14 32 1 2.3
Horace Thompson 2 28 1 14.0
Mike Rhoden 1 9 0 9.0
Jamil Robinson 1 3 1 3.0
Steven Beach 1 2 1 2.0
Chuck Jackson 1 -7 0 -

 

RECEIVING

Name Catches Yards TD Avg
Justin Smith 55 884 12 16.2
Ben Barber 10 215 1 21.5
Ed Baldwin 10 137 4 13.7
PJ Williams 9 209 3 23.2
Keone Kyle 9 85 0 9.4
Devan Clark 4 33 0 8.3
Matt LaPan 2 39 1 19.5
Mike Rhoden 1 7 0 7.0

 

SCORING

Keone Kyle 15 Touchdowns, 1 2pt conv. 92 pts
Justin Smith 14 Touchdowns 84 pts
Devan Clark 10 Touchdown 60 pts
Paul Bergstrom 42 Extra Points, 3 Field Goals 51 pts
Justin Brock 6 Touchdown 36 pts
Ed Baldwin 5 Touchdown 30 pts
PJ Williams 4 Touchdowns 24 pts
Shawn Lloyd 3 Touchdown 18 pts
Ben Barber 2 Touchdowns 12 pts
Horace Thompson 1 Touchdown 6 pts
Jamil Robinson 1 Touchdown 6 pts
Matt LaPan 1 Touchdown 6 pts
Steven Beach 1 Touchdown 6 pts
Justin Nance 6 Extra Points 6 pts
     
 

TOTAL

437 pts

 

2005 Defensive Stats

Name 1st Hit Assist Solo Total Other
Steven Beach 40 59 13 112 2 Fumble Recoveries, 2 Caused Fum.
Devin Crane 33 31 15 78 4 INT, Caused Fumble, Break Up, Sack
Horace Thompson 37 27 13 77 Knock Down, 2 Sacks
Justin Brock 27 31 18 76 2 Break Ups, Fumble Rec.
Buddy Findley 21 37 13 71 3 INTs, 4 Break Ups, Fumble Recovery
Jimmy Ekumah 26 27 8 61 2 Sacks, 2 Caused Fumbles, Knock Down
Jared Henley 18 29 10 57 4 Sacks, 3 Fumble Recoveries, 2 Knock Downs
Chuck Jackson 8 20 23 48 3 INT, 3 Break Ups
James Pratt 24 22 0 46 Fumble Recovery
Evan Rodgers 10 21 2 33  
Kevin Carter 12 11 5 28 3 Sacks, Caused Fum.
Ed Baldwin 9 7 11 27 5 Break Ups, Fumble Rec.
Keone Kyle 7 13 4 24 Sack
Ephrem Teklemariam 10 8 5 23 Fumble Rec.
PJ Williams 2 6 6 14 Break Up
Michael Keller 5 6 2 13  
Frank Rivera 1 5 5 11 INT
Jamil Robinson 5 5 1 11  
Drew Baldwin 3 3 5 11 Fumble Rec.  INT
Chris Chiyoge 3 4 0 7 Sack
Farzan Tebyanian 0 4 1 5 Sack
Ben Barber 0 0 5 5  
Sterling Palmer 3 2 0 5  
Erdit Gremi 1 3 1 4 Fumble Rec.
Justin Smith 1 1 1 3 INT
JR Amoah 1 2 0 3  
Reza Manavian 1 2 0 3  
Mike Rhoden 1 1 1 3  
Devan Clark 1 0 1 2  
Justin Nance 0 1 1 2  
Travis Groves 1 1 0 2  
Ebenezer Koomson 1 0 0 1  
Sam Baumgartner 0 0 1 1  
Paul Bergstrom 0 0 1 1  
Tommy Meas 0 1 0 1  
Wesley Doles 0 0 1 1  
Justin Stanley 1 0 0 1  

 

Home