Home

Schedule

Roster

Off. Stats

Def. Stats

Coaches

Standings

JV

Freshman

2009 Pics

Video

Articles

Forms

Links

 

 

     
Head Coach: SHAWN FREEMAN shawn.freeman@fcps.edu
     

 

Asst Coach: LARRY CHOATES  
     

 

2009 JV Football Roster

No

Name

Pos

Ht

Wt

Grade

1 Brandon Gaither WR/DB 5'11 137 Soph
2 Durand Gordon WR/DB 5'9 150 Jr
3 Jesse Grigsby RB/LB 5'6 165 Jr
4 Kevin Morales WR/DB 6'0 165 Jr
5 Jarvis Lincoln WR/DB 6'1 160 Soph
7 Scott Poole RB/LB 5'7 170 Frosh
8 George Owino WR/DB 5'9 160 Jr
10 Andrew Quinlan QB 5'9 160 Soph
11 Nicholas Stansfield RB/LB 6'0 167 Soph
12 Thomas Baird WR/DB 5'10 174 Jr
15 Charles Clark QB/DB 5'8 165 Soph
17 Jacob Caraway WR/DB 5'4 135 Soph
21 Jermaine Moore WR/DB 5'7 144 Jr
22 Nathan Rogers WR/DB 5'11 150 Soph
24 Shane Otterstedt WR/DL 5'11 178 Jr
26 Khalid Stukes RB/LB 5'7 172 Soph
27 A'Elaf Yonas WR/LB 5'7 155 Soph
29 Carrington Hammond WR/DB 5'7 157 Soph
31 Michael Counts QB/DB 5'10 150 Soph
32 Yovanni Jimenez RB/LB 5'9 158 Soph
34 Cesar Gonzalez WR/DB 5'5 130 Soph
42 Nicholas Perry RB/LB 5'10 180 Soph
43 Richard Campbell WR/DB 5'2 102 Soph
44 Steven Zamora TE/DE 5'11 195 Jr
45 Baden James RB/LB 5'10 165 Soph
50 Joshua Deck OL/DL 5'7 215 Frosh
51 Travis Ellison OL/LB 5'6 155 Jr
52 Charles Moore OL/DL 6'0 250 Jr
55 Joshua Headen DE 5'11 150 Soph
59 Oheneba Tutu OL/DL     Soph
61 Devante Jackson OL/DL 6'2 240 Soph
62 David Lazo OL/DL 6'3 265 Soph
65 Jairo Caceres OL/DL 5'8 210 Soph
67 Matthew Ganskopp OL/DL 6'2 200 Jr
68 Chris Redden OL/DL 5'9 230 Jr
70 Matthew Murphy OL/DL 6'5 272 Soph
71 Christopher Ratliff OL/DL 6'2 215 Soph
74 Da'quan Davis DB 5'7 163 Jr
75 Daryl King OL/DL 5'7 189 Soph
76 Michael Pennie OL/DL 6'2 190 Soph
79 Brandon Smith DB 6'1 138 Jr
80 Andreas Kunkel K 6'2 170 Soph
81 Nicholas Santiago WR/DB 6'0 163 Jr
85 Richard O'Donnell K 5'6 140 Soph
87 Justin Borrison WR/DB 5'8 151 Jr
88 Junaid Baig WR/DB 5'7 140 Soph
  Aaron Jackson WR/DB 6'0 155  
  Harris Ahmadzai        
  Kidd Befekadu WR/DB 5'7 140 Jr

 

2009 JV Schedule

Date Opponent Location Time Results
Sept 16 Mount Vernon Away 7:30 Loss 42-0
Sept 24 Wakefield Home 7:30 WIN 38-8
Oct 1 Oakton Home 7:30 WIN 23-21
Oct 8 Yorktown Away 7:30 Loss 22-15
Oct 15 Falls Church Away 7:30 WIN 22-14
Oct 22 Washington-Lee Home 7:30 WIN 10-7
Oct 29 Stuart Home 7:30 WIN 35-0
Nov 5 Hayfield Away 7:30 WIN 7-0